![]() |
![]() |
• Capacity: 13 - 70 Ah • Design Life: 10 years @ 20ºC • World leading product • Excellent cycling capability • Very high energy density • UL recognized • Operates in any position |
| EnerSys Genesis Pure Lead Batteries |
| Premium thin plate pure lead AGM technology gives a very high rate discharge capability, and is also suitable for long duration standby. With the lowest self discharge rate, highest venting pressure and greater than 99.7% recombination efficiency, Genesis pure lead batteries are designed for long reliable service, even in extreme environments |
| OSI Part |
Volts, Capacity |
Dimensions (in) | Term. |
| G12V13AH10EP | 12.0v 13.0Ah | 6.91 x 3.28 x 5.11 | M6 |
| G12V13AH10EPX | 12.0v 13.0Ah, Metal Jacket | 7.00 x 3.37 x 5.17 | M6 |
| G12V16AH10EP | 12.0v 16.0Ah | 7.15 x 3.00 x 6.61 | M6 |
| G12V16AH10EPX | 12.0v 16.0Ah, Metal Jacket | 7.27 x 3.11 x 6.67 | M6 |
| G12V26AH10EP | 12.0v 26.0Ah | 6.57 x 6.92 x 4.96 | M6 |
| G12V26AH10EPX | 12.0v 26.0Ah, Metal Jacket | 6.63 x 7.05 x 5.04 | M6 |
| G12V42AH10EP | 12.0v 42.0Ah | 7.78 x 6.53 x 6.72 | M6 |
| G12V42AH10EPX | 12.0v 42.0Ah, Metal Jacket | 7.87 x 6.67 x 6.80 | M6 |
| G12V70AH10EP | 12.0v 70.0Ah | 13.02 x 6.62 x 6.93 | M6 |
| G12V70AH10EPX | 12.0v 70.0Ah, Metal Jacket | 13.02 x 6.62 x 6.93 | M6 |
| EnerSys Genesis Extreme Environment Batteries |
| The Genesis XE thin plate pure lead battery excels in demanding environmental and cycling applications such as solar and wind power. -40ºC to 80ºC (-40°F to 176°F) with metal jacket. Superior deep discharge recovery. |
| OSI Part | Volts, Capacity | Dimensions (in) | Term. |
| XE13 | 12.0v 13.0Ah | 6.91 x 3.28 x 5.11 | M6 |
| XE13X | 12.0v 13.0Ah, Metal Jacket | 6.91 x 3.28 x 5.11 | M6 |
| XE16 | 12.0v 16.0Ah | 7.15 x 3.00 x 6.61 | M6 |
| XE16X | 12.0v 16.0Ah, Metal Jacket | 7.15 x 3.00 x 6.61 | M6 |
| XE30 | 12.0v 28.0Ah | 6.57 x 6.92 x 4.96 | M6 |
| XE30X | 12.0v 28.0Ah, Metal Jacket | 6.57 x 6.92 x 4.96 | M6 |
| XE40 | 12.0v 42.0Ah | 7.78 x 6.53 x 6.72 | M6 |
| XE40X | 12.0v 42.0Ah, Metal Jacket | 7.78 x 6.53 x 6.72 | M6 |
| XE60 | 12.0v 62.0Ah | 10.58 x 6.99 x 7.82 | M6 |
| XE70 | 12.0v 68.0Ah | 13.02 x 6.62 x 6.93 | M6 |
| XE70X | 12.0v 68.0Ah, Metal Jacket | 13.02 x 6.62 x 6.93 | M6 |
| XE95 | 12.0v 95.0Ah | 13.00 x 6.80 x 9.41 | M6 |




